Administrative Contacts
Name | Title | Phone |
---|---|---|
Powers, Wendy | Cashup Davis Family Endowed Dean, CAHNRS | |
Johnson, Lisa | Assistant to the Dean | 509.335.3590 |
Gordillo, Luz María | Assistant Dean of Diversity, Equity, and Inclusive Excellence | 509.335.4561 |
McCracken, Vicki | Associate Dean & Director, Extension | 509.335.0151 |
Hulbert, Scot | Associate Dean & Director, ARC | 509.335.4563 |
Deringer, Nancy | Interim Associate Dean, Student Success and Academic Programs | 509.335.4562 |
Gang, David | Associate Director ARC | 509.335.4563 |
Chairs & Directors
Name | Title | Phone |
Khot, Lav | Director, AgWeatherNet | 509.786.9302 |
Murdoch, Gordon | Chair, Animal Sciences | 509.335.5523 |
Chi, Ting | Chair, Apparel, Merchandising, Design & Textiles | 509.335.8536 |
Lewis, Karen | Director, Extension ANR Program Unit | 509.754.2011 |
Garcia-Pérez, Manuel | Chair, Biological Systems Engineering | 509.335.7758 |
Schrand, Brandon | Director, CAHNRS Communications | 509.335.2843 |
Dolce, Nicholas | Senior Director, CAHNRS Development | 509.335.2243 |
Kruse, Esther | Director, CAHNRS Finance | 509.335.6885 |
Lucas, Kimi | Director, CAHNRS Operations | 509.335.9757 |
Gaffney, Mike | Director, Extension Community and Economic Development | 509.335.4611 |
Zhang, Qin | Director, CPAAS | 509.786.9360 |
Koenig, Rich | Chair, Crop and Soil Sciences | 509.335.9223 |
Kruger, Chad | Director, CSANR | 509.335.4605 |
Colombo, James | Interim Director, Energy Program | 360.956.2000 |
Lavine, Laura | Chair, Entomology | 509.335.0481 |
Gaffney, Mike | Acting Director, Extension | 509.335.4611 |
Ficklin, Stephen | Interim Chair, Horticulture | 509.335.4295 |
Handy, Debbie | Interim Chair, Human Development | 509.335.8478 |
Fortenbery, Randy | Co-Director, IMPACT | 509.335.7637 |
Gallardo, Karina | Co-Director, IMPACT | 253.445.4584 |
Lange, Mark | Interim Director, Institute of Biological Chemistry | 509.335.3794 |
Miles, Carol | Interim Director, NWREC | 360.848.6150 |
Murray, Tim | Chair, Plant Pathology | 509.335.7515 |
Rayapati, Naidu | Director, Prosser Irrigated Agriculture Research & Extension Center | 509.786.9215 |
Murray, Todd | Director, Puyallup REC | 509.335.8744 |
McCluskey, Jill | Director, School of Economic Sciences | 509.335.2835 |
Beall King, Allyson | Director, School of Environmental Sciences | 509.335.3009 |
Lee, Soo | Director, School of Food Science | 509.335.9447 |
Jean Dodson Peterson | Chair, Viticulture & Enology | 509.372.7292 |
Kruger, Chad | Director, Wenatchee Tree Fruit & Extension Center | 509.293.8804 |
McElprang, Missy | Interim Director, Extension Youth & Family Program Unit | 509.355.7548 |
Acronyms
- CAHNRS=College of Agricultural, Human, & Natural Resource Sciences
- CPAAS= Center for Precision & Auto Agriculture Systems
- CSANR=Center for Sustaining Agriculture & Natural Resources
- AP=Academic Programs
- ARC=Agricultural Research Center
- Ext.=Extension
- IAREC=Irrigated Agriculture Research & Extension Center
- Y&F=Youth and Family Program Unit
- CED=Community and Economic Development Program Unit
- ANR=Agriculture and Natural Resources Program Unit